| Model | Provider model ID | Price | Context | Reasoning |
|---|---|---|---|---|
| Llama 3.1 70B Dracarys 2 Provider specific | abacusai/Dracarys-72B-Instruct | $0.493 – $0.493 | 32,768 | No |
| Abliterated Model Provider specific | abliteration-ai/abliterated-model | $1 – $3 | 262,144 | Yes |
| Abliterated Model Large Provider specific | abliteration-ai/abliterated-model-large | $3 – $5 | 1,000,000 | Yes |
| Abliterated Large Flash Provider specific | abliteration-ai/abliterated-model-large-flash | $1 – $2 | 1,048,576 | Yes |
| Abliterated Model Large V2 Provider specific | abliteration-ai/abliterated-model-large-v2 | $3 – $5 | 1,000,000 | Yes |
| Aion-2.0 aion-labs/aion-2.0 | aion-labs/aion-2.0 | $0.8 – $1.6 | 131,072 | No |
| Aion-3.0 aion-labs/aion-3.0 | aion-labs/aion-3.0 | $3 – $6 | 131,072 | Yes |
| Aion-3.0-Mini aion-labs/aion-3.0-mini | aion-labs/aion-3.0-mini | $0.7 – $1.4 | 131,072 | Yes |
| AionLabs: Aion 3.5 Provider specific | aion-labs/aion-3.5 | $3 – $6 | 262,144 | Yes |
| AionLabs: Aion 3.5 Mini Provider specific | aion-labs/aion-3.5-mini | $0.7 – $1.4 | 262,144 | Yes |
| Aion-RP 1.0 (8B) aion-labs/aion-rp-llama-3.1-8b | aion-labs/aion-rp-llama-3.1-8b | $0.8 – $1.6 | 32,768 | No |
| Gemma-SEA-LION-v4-27B-IT aisingapore/gemma-sea-lion-v4-27b-it | aisingapore/gemma-sea-lion-v4-27b-it | $0.24 – $0.48 | 131,072 | No |
| Qwen SEA-LION v4 32B Provider specific | aisingapore/qwen-sea-lion-v4-32b-it | $0.3 – $0.6 | 131,072 | No |
| Kolibri 1 aleph-alpha/kolibri-1 | aleph-alpha/kolibri-1 | $0.168 – $0.588 | 1,048,576 | Yes |
| Nova 2 Lite amazon/nova-2-lite-v1 | amazon/nova-2-lite-v1 | $0.51 – $4.25 | 1,000,000 | No |
| Nova Lite 1.0 amazon/nova-lite-v1 | amazon/nova-lite-v1 | $0.0595 – $0.238 | 300,000 | No |
| Nova Pro 1.0 amazon/nova-pro-v1 | amazon/nova-pro-v1 | $0.799 – $3.196 | 300,000 | No |
| Magnum V2 72B Provider specific | anthracite-org/magnum-v2-72b | $2.006 – $2.992 | 16,384 | No |
| Magnum v4 72B anthracite-org/magnum-v4-72b | anthracite-org/magnum-v4-72b | $2.65 – $5.3 | 16,384 | No |
| Claude Fable 5 anthropic/claude-fable-5 | anthropic/claude-fable-5 | $10 – $50 | 1,000,000 | Yes |
| Claude Fable 5.1 anthropic/claude-fable-5-1 | anthropic/claude-fable-5.1 | $10 – $50 | 1,000,000 | Yes |
| Claude Fable 5.2 anthropic/claude-fable-5-2 | anthropic/claude-fable-5.2 | $8 – $40 | 1,000,000 | Yes |
| Claude Fable Latest Provider specific | anthropic/claude-fable-latest | $8 – $40 | 1,000,000 | Yes |
| Claude Haiku 4.5 (latest) anthropic/claude-haiku-4-5 | anthropic/claude-haiku-4.5 | $1 – $5 | 200,000 | No |
| Claude Haiku 4.5 (latest) anthropic/claude-haiku-4-5 | anthropic/claude-haiku-4.5:thinking | $1 – $5 | 200,000 | Yes |
| Claude Haiku 5.5 anthropic/claude-haiku-5-5 | anthropic/claude-haiku-5.5 | $0.1 – $0.5 | 1,000,000 | Yes |
| Claude Haiku Latest Provider specific | anthropic/claude-haiku-latest | $0.1 – $0.5 | 1,000,000 | Yes |
| Claude Opus 4.1 (latest) anthropic/claude-opus-4-1 | anthropic/claude-opus-4.1 | $15 – $75 | 200,000 | No |
| Claude Opus 4.1 (latest) anthropic/claude-opus-4-1 | anthropic/claude-opus-4.1:thinking | $15 – $75 | 200,000 | Yes |
| Claude Opus 4.1 (latest) anthropic/claude-opus-4-1 | anthropic/claude-opus-4.1:thinking:1024 | $15 – $75 | 200,000 | Yes |
| Claude Opus 4.1 (latest) anthropic/claude-opus-4-1 | anthropic/claude-opus-4.1:thinking:32768 | $15 – $75 | 200,000 | Yes |
| Claude Opus 4.1 (latest) anthropic/claude-opus-4-1 | anthropic/claude-opus-4.1:thinking:8192 | $15 – $75 | 200,000 | Yes |
| Claude Opus 4.5 (latest) anthropic/claude-opus-4-5 | anthropic/claude-opus-4.5 | $5 – $25 | 200,000 | Yes |
| Claude Opus 4.5 (latest) anthropic/claude-opus-4-5 | anthropic/claude-opus-4.5:thinking | $5 – $25 | 200,000 | Yes |
| Claude Opus 4.6 anthropic/claude-opus-4-6 | anthropic/claude-opus-4.6 | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 4.6 anthropic/claude-opus-4-6 | anthropic/claude-opus-4.6:thinking | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 4.6 anthropic/claude-opus-4-6 | anthropic/claude-opus-4.6:thinking:low | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 4.6 anthropic/claude-opus-4-6 | anthropic/claude-opus-4.6:thinking:max | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 4.6 anthropic/claude-opus-4-6 | anthropic/claude-opus-4.6:thinking:medium | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 4.7 anthropic/claude-opus-4-7 | anthropic/claude-opus-4.7 | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 4.7 anthropic/claude-opus-4-7 | anthropic/claude-opus-4.7:thinking | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 4.8 anthropic/claude-opus-4-8 | anthropic/claude-opus-4.8 | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 4.8 anthropic/claude-opus-4-8 | anthropic/claude-opus-4.8:thinking | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 5 anthropic/claude-opus-5 | anthropic/claude-opus-5 | $5 – $25 | 1,000,000 | Yes |
| Claude Opus 5.5 anthropic/claude-opus-5-5 | anthropic/claude-opus-5.5 | $4 – $20 | 1,000,000 | Yes |
| Claude Opus Latest Provider specific | anthropic/claude-opus-latest | $4 – $20 | 1,000,000 | Yes |
| Claude Sonnet 4.5 (latest) anthropic/claude-sonnet-4-5 | anthropic/claude-sonnet-4.5 | $3 – $15 | 200,000 | Yes |
| Claude Sonnet 4.5 (latest) anthropic/claude-sonnet-4-5 | anthropic/claude-sonnet-4.5:thinking | $3 – $15 | 200,000 | Yes |
| Claude Sonnet 4.6 anthropic/claude-sonnet-4-6 | anthropic/claude-sonnet-4.6 | $3 – $15 | 1,000,000 | Yes |
| Claude Sonnet 4.6 anthropic/claude-sonnet-4-6 | anthropic/claude-sonnet-4.6:thinking | $3 – $15 | 1,000,000 | Yes |
| Claude Sonnet 5 anthropic/claude-sonnet-5 | anthropic/claude-sonnet-5 | $2 – $10 | 1,000,000 | No |
| Claude Sonnet 5 anthropic/claude-sonnet-5 | anthropic/claude-sonnet-5:thinking | $2 – $10 | 1,000,000 | Yes |
| Claude Sonnet 5.5 anthropic/claude-sonnet-5-5 | anthropic/claude-sonnet-5.5 | $2 – $10 | 1,000,000 | Yes |
| Claude Sonnet 5.5 anthropic/claude-sonnet-5-5 | anthropic/claude-sonnet-5.5:thinking | $2 – $10 | 1,000,000 | Yes |
| Claude Sonnet Latest Provider specific | anthropic/claude-sonnet-latest | $2 – $10 | 1,000,000 | Yes |
| Auto model Provider specific | auto-model | $0 – $0 | 1,000,000 | No |
| Auto model (Basic) Provider specific | auto-model-basic | $9.996 – $19.992 | 1,000,000 | No |
| Auto model (Premium) Provider specific | auto-model-premium | $9.996 – $19.992 | 1,000,000 | No |
| Auto model (Standard) Provider specific | auto-model-standard | $9.996 – $19.992 | 1,000,000 | No |
| ERNIE Light DT 1.0 (Intl) Provider specific | baidu/ernie-light-dt-1.0-intl | $1.3 – $4.5 | 1,024,000 | Yes |
| Kimi K2 0711 Instruct FP4 Provider specific | baseten/Kimi-K2-Instruct-FP4 | $0.4 – $1.8 | 131,072 | No |
| Seed 2.1 Turbo bytedance-seed/seed-2.1-turbo | bytedance-seed/seed-2-1-turbo | $0.5 – $2.5 | 262,144 | Yes |
| Seed 2.0 Code bytedance-seed/seed-2.0-code | bytedance-seed/seed-2.0-code | $0.5 – $3 | 262,144 | Yes |
| Seed 2.0 Lite bytedance-seed/seed-2.0-lite | bytedance-seed/seed-2.0-lite | $0.25 – $2 | 262,144 | No |
| Seed Character bytedance-seed/seed-character | bytedance/doubao-seed-character | $0.15 – $0.37 | 128,000 | Yes |
| Celeris 1 Provider specific | celeris-1 | $2 – $6 | 8,192 | No |
| Claw High Provider specific | claw-high | $0.6 – $1.1 | 1,048,576 | Yes |
| Claw Low Provider specific | claw-low | $0.6 – $1.1 | 1,048,576 | Yes |
| Claw Medium Provider specific | claw-medium | $0.6 – $1.1 | 1,048,576 | Yes |
| Command R+ cohere/command-r-plus-08-2024 | cohere/command-r-plus-08-2024 | $2.856 – $14.246 | 128,000 | No |
| Command A Reasoning cohere/command-a-reasoning-08-2025 | command-a-reasoning-08-2025 | $2.5 – $10 | 256,000 | No |
| Cogito v1 Preview Qwen 32B Provider specific | deepcogito/cogito-v1-preview-qwen-32B | $1.8 – $1.8 | 128,000 | No |
| DeepSeek R1 0528 deepseek/deepseek-r1-0528 | deepseek-ai/DeepSeek-R1-0528 | $0.5 – $2.15 | 163,840 | Yes |
| DeepSeek-V3.1 deepseek/deepseek-v3.1 | deepseek-ai/DeepSeek-V3.1 | $0.2 – $0.7 | 128,000 | No |
| DeepSeek V3.1 Terminus Provider specific | deepseek-ai/DeepSeek-V3.1-Terminus | $0.34 – $1.24 | 128,000 | No |
| DeepSeek V3.1 Terminus (Thinking) Provider specific | deepseek-ai/DeepSeek-V3.1-Terminus:thinking | $0.34 – $1.24 | 128,000 | No |
| DeepSeek-V3.1 deepseek/deepseek-v3.1 | deepseek-ai/DeepSeek-V3.1:thinking | $0.2 – $0.7 | 128,000 | No |
| DeepSeek V3.2 Exp Provider specific | deepseek-ai/deepseek-v3.2-exp | $0.28 – $0.42 | 163,840 | No |
| DeepSeek V3.2 Exp Thinking Provider specific | deepseek-ai/deepseek-v3.2-exp-thinking | $0.28 – $0.42 | 163,840 | Yes |
| DeepSeek Chat deepseek/deepseek-chat | deepseek-chat | $0.29 – $1.16 | 128,000 | No |
| DeepSeek V3 0324 deepseek/deepseek-v3-0324 | deepseek-v3-0324 | $0.29 – $1.16 | 128,000 | No |
| DeepSeek Latest Provider specific | deepseek/deepseek-latest | $0.66 – $2.5 | 1,048,576 | Yes |
| DeepSeek V3.2 deepseek/deepseek-v3.2 | deepseek/deepseek-v3.2 | $0.26 – $0.38 | 163,000 | No |
| DeepSeek V3.2 deepseek/deepseek-v3.2 | deepseek/deepseek-v3.2:thinking | $0.26 – $0.38 | 163,000 | Yes |
| DeepSeek V4 Flash deepseek/deepseek-v4-flash | deepseek/deepseek-v4-flash | $0.14 – $0.28 | 1,048,576 | Yes |
| DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash-0423 | deepseek/deepseek-v4-flash-0423 | $0.14 – $0.28 | 1,048,576 | Yes |
| DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash-0423 | deepseek/deepseek-v4-flash-0423:thinking | $0.14 – $0.28 | 1,048,576 | Yes |
| DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | deepseek/deepseek-v4-flash-0731 | $0.044 – $0.132 | 1,048,576 | Yes |
| DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | deepseek/deepseek-v4-flash-0731:thinking | $0.044 – $0.132 | 1,048,576 | Yes |
| DeepSeek V4 Flash Latest Provider specific | deepseek/deepseek-v4-flash-latest | $0.1 – $0.6 | 1,048,576 | Yes |
| DeepSeek V4 Flash Vision Exp deepseek/deepseek-v4-flash-vision-exp | deepseek/deepseek-v4-flash-vision-exp | $0.2156 – $0.6468 | 1,048,576 | Yes |
| DeepSeek V4 Flash deepseek/deepseek-v4-flash | deepseek/deepseek-v4-flash:thinking | $0.14 – $0.28 | 1,048,576 | Yes |
| DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | deepseek/deepseek-v4-pro-0813 | $0.66 – $2.5 | 1,048,576 | Yes |
| DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 | deepseek/deepseek-v4-pro-0813:thinking | $0.66 – $2.5 | 1,048,576 | Yes |
| DeepSeek V4 Pro (April preview) Provider specific | deepseek/deepseek-v4-pro-20260423 | $0.86979 – $1.77565 | 1,048,576 | Yes |
| DeepSeek V4 Pro (April preview, Thinking) Provider specific | deepseek/deepseek-v4-pro-20260423:thinking | $0.95124 – $1.79607 | 1,048,576 | Yes |
| DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | deepseek/deepseek-v4.1-flash | $0.0387 – $0.4 | 1,048,576 | Yes |
| DeepSeek V4.1 Flash 0910 Uncensored Provider specific | deepseek/deepseek-v4.1-flash-0910-uncensored | $0.33 – $1.32 | 524,288 | Yes |
| DeepSeek V4.1 Flash 0910 Uncensored Thinking Provider specific | deepseek/deepseek-v4.1-flash-0910-uncensored:thinking | $0.33 – $1.32 | 524,288 | Yes |
| DeepSeek V4.1 Flash 1017 deepseek/deepseek-v4.1-flash-1017 | deepseek/deepseek-v4.1-flash-1017 | $0.1 – $0.6 | 1,048,576 | Yes |
| DeepSeek V4.1 Flash 1017 Abliterated Provider specific | deepseek/deepseek-v4.1-flash-1017-abliterated | $0.375 – $1.5 | 1,000,000 | Yes |
| DeepSeek V4.1 Flash 1017 Abliterated Thinking Provider specific | deepseek/deepseek-v4.1-flash-1017-abliterated:thinking | $0.375 – $1.5 | 1,000,000 | Yes |
| DeepSeek V4.1 Flash 1017 Uncensored Provider specific | deepseek/deepseek-v4.1-flash-1017-uncensored | $0.33 – $1.32 | 1,048,576 | Yes |
| DeepSeek V4.1 Flash 1017 Uncensored Thinking Provider specific | deepseek/deepseek-v4.1-flash-1017-uncensored:thinking | $0.33 – $1.32 | 1,048,576 | Yes |
| DeepSeek V4.1 Flash 1017 deepseek/deepseek-v4.1-flash-1017 | deepseek/deepseek-v4.1-flash-1017:thinking | $0.1 – $0.6 | 1,048,576 | Yes |
| DeepSeek V4.1 Flash Abliterated Provider specific | deepseek/deepseek-v4.1-flash-abliterated | $0.297 – $1.045 | 262,144 | Yes |
| DeepSeek V4.1 Flash Uncensored Provider specific | deepseek/deepseek-v4.1-flash-uncensored | $0.33 – $1.32 | 1,048,576 | Yes |
| DeepSeek V4.1 Flash Uncensored Thinking Provider specific | deepseek/deepseek-v4.1-flash-uncensored:thinking | $0.33 – $1.32 | 1,048,576 | Yes |
| DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | deepseek/deepseek-v4.1-flash:thinking | $0.0387 – $0.4 | 1,048,576 | Yes |
| MS3.2 24B Magnum Diamond Provider specific | Doctor-Shotgun/MS3.2-24B-Magnum-Diamond | $0.493 – $0.493 | 32,768 | No |
| Seed 2.0 Code bytedance-seed/seed-2.0-code | doubao-seed-2-0-code-preview-260215 | $0.782 – $3.893 | 256,000 | No |
| Seed 2.0 Lite bytedance-seed/seed-2.0-lite | doubao-seed-2-0-lite-260215 | $0.25 – $2 | 256,000 | No |
| Seed 2.0 Mini bytedance-seed/seed-2.0-mini | doubao-seed-2-0-mini-260215 | $0.1 – $0.4845 | 256,000 | No |
| Seed 2.0 Pro bytedance-seed/seed-2.0-pro | doubao-seed-2-0-pro-260215 | $0.782 – $3.876 | 256,000 | No |
| Elorian Glimpse Provider specific | elorian/glimpse | $0.63 – $3.15 | 262,144 | Yes |
| EVA Llama 3.33 70B Provider specific | EVA-UNIT-01/EVA-LLaMA-3.33-70B-v0.0 | $2.006 – $2.006 | 32,768 | No |
| EVA-LLaMA-3.33-70B-v0.1 Provider specific | EVA-UNIT-01/EVA-LLaMA-3.33-70B-v0.1 | $2.006 – $2.006 | 32,768 | No |
| EVA-Qwen2.5-32B-v0.2 Provider specific | EVA-UNIT-01/EVA-Qwen2.5-32B-v0.2 | $0.799 – $0.799 | 16,384 | No |
| EVA-Qwen2.5-72B-v0.2 Provider specific | EVA-UNIT-01/EVA-Qwen2.5-72B-v0.2 | $0.799 – $0.799 | 16,384 | No |
| Llama 3 70B abliterated Provider specific | failspy/Meta-Llama-3-70B-Instruct-abliterated-v3.5 | $0.7 – $0.7 | 8,192 | No |
| Web Answer Provider specific | fastgpt | $7.5 – $7.5 | 32,768 | No |
| Qwerky 72B Provider specific | featherless-ai/Qwerky-72B | $0.5 – $0.5 | 32,000 | No |
| Ember-1 fireworks/ember-1 | fireworks/ember-1 | $3 – $15 | 1,048,576 | Yes |
| Gemini 2.5 Flash google/gemini-2.5-flash | gemini-2.5-flash | $0.3 – $2.5 | 1,048,576 | Yes |
| Gemini 2.5 Flash-Lite google/gemini-2.5-flash-lite | gemini-2.5-flash-lite | $0.1 – $0.4 | 1,048,576 | Yes |
| Gemini 2.5 Flash (No Thinking) Provider specific | gemini-2.5-flash-nothinking | $0.3 – $2.5 | 1,048,576 | No |
| Gemini 2.5 Pro google/gemini-2.5-pro | gemini-2.5-pro | $1.25 – $10 | 1,048,576 | Yes |
| Gemini 2.5 Pro Preview 06-05 google/gemini-2.5-pro-preview | gemini-2.5-pro-preview-06-05 | $2.5 – $10 | 1,048,576 | Yes |
| Nano Banana Pro Preview google/gemini-3-pro-image-preview | gemini-3-pro-image-preview | $2 – $12 | 65,536 | No |
| Gemma 4 12B IT google/gemma-4-12b-it | gemma-4-12b-it | $0.05 – $0.25 | 131,072 | No |
| Gemma 4 12B Semancer Provider specific | gemma-4-12b-it-semancer | $0.05 – $0.25 | 131,072 | Yes |
| Gemma 4 12B Starry Ocean Provider specific | gemma-4-12b-it-starry-ocean | $0.05 – $0.25 | 131,072 | Yes |
| Gemma 4 12B StationKeeper Provider specific | gemma-4-12b-it-station-keeper | $0.05 – $0.25 | 131,072 | Yes |
| Chimera X Provider specific | gemma-4-26b-a4b-it-chimerax | $0.12 – $0.38 | 262,144 | Yes |
| Gemma 4 26B A4B Chimera X Heretic Provider specific | gemma-4-26b-a4b-it-chimeraxheretic | $0.12 – $0.38 | 262,144 | Yes |
| Dark Soul Provider specific | gemma-4-26b-a4b-it-darksoul | $0.12 – $0.38 | 262,144 | Yes |
| Luminous Mirror Provider specific | gemma-4-26b-a4b-it-luminous | $0.12 – $0.38 | 262,144 | No |
| Moonlight Dusk Provider specific | gemma-4-26b-a4b-it-moonlight | $0.12 – $0.38 | 262,144 | Yes |
| Musica Provider specific | gemma-4-26b-a4b-it-musica | $0.12 – $0.38 | 262,144 | Yes |
| Opus Distill Provider specific | gemma-4-26b-a4b-it-opusdistill | $0.12 – $0.38 | 262,144 | Yes |
| Shadow Siren Provider specific | gemma-4-26b-a4b-it-shadowsiren | $0.12 – $0.38 | 262,144 | Yes |
| Gemma 4 26B A4B MeroMero Provider specific | Gemma-4-26B-A4B-MeroMero | $0.12 – $0.38 | 262,144 | Yes |
| Gemma 4 26B A4B MeroMero Thinking Provider specific | Gemma-4-26B-A4B-MeroMero:thinking | $0.12 – $0.38 | 262,144 | Yes |
| Gemma 4 31B Agares v1 Provider specific | Gemma-4-31B-Agares-v1 | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Animus V14.1 Provider specific | Gemma-4-31B-Animus-V14.1 | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B AssGuard Provider specific | Gemma-4-31B-AssGuard | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Claude 4.6 Opus Reasoning Distilled Provider specific | Gemma-4-31B-Claude-4.6-Opus-Reasoning-Distilled | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Cognitive Unshackled Provider specific | Gemma-4-31B-Cognitive-Unshackled | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Dark Gemistry Provider specific | Gemma-4-31B-Dark-Gemistry | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B DarkIdol Provider specific | Gemma-4-31B-DarkIdol | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Fabled (ArliAI) Provider specific | Gemma-4-31B-Fabled | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Garnet V2 Provider specific | Gemma-4-31B-GarnetV2 | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Gembrain Uncensored Heretic Provider specific | Gemma-4-31B-Gembrain-uncensored-heretic | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Gembrain X Core Provider specific | Gemma-4-31B-Gembrain-X-Core | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Isometry RP Provider specific | Gemma-4-31B-Isometry-RP | $0.306 – $0.306 | 262,144 | Yes |
| DarkIdol Provider specific | gemma-4-31b-it-darkidol | $0.1 – $0.45 | 262,144 | Yes |
| Fabled Provider specific | gemma-4-31b-it-fabled | $0.1 – $0.45 | 262,144 | Yes |
| Garnet Provider specific | gemma-4-31b-it-garnet | $0.1 – $0.45 | 262,144 | Yes |
| Gembrain Provider specific | gemma-4-31b-it-gembrain | $0.1 – $0.45 | 262,144 | Yes |
| Gemsicle Provider specific | gemma-4-31b-it-gemsicle | $0.1 – $0.45 | 262,144 | Yes |
| Isometry Provider specific | gemma-4-31b-it-isometry | $0.1 – $0.45 | 262,144 | Yes |
| Novelist Provider specific | gemma-4-31b-it-novelist | $0.1 – $0.45 | 262,144 | Yes |
| Gemma 4 31B Scarlet Provider specific | gemma-4-31b-it-scarlet | $0.1 – $0.45 | 262,144 | Yes |
| Gemma 4 31B K1 v5 Provider specific | Gemma-4-31B-K1-v5 | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B MeroMero Provider specific | Gemma-4-31B-MeroMero | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B MeroMero v2 Provider specific | Gemma-4-31B-MeroMero-v2 | $0.1 – $0.45 | 262,144 | Yes |
| Gemma 4 31B MeroMero v2 Thinking Provider specific | Gemma-4-31B-MeroMero-v2:thinking | $0.1 – $0.45 | 262,144 | Yes |
| Gemma 4 31B Novelist (ArliAI) Provider specific | Gemma-4-31B-Novelist | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B Queen Provider specific | Gemma-4-31B-Queen | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B SDFT Heretic RP Provider specific | Gemma-4-31B-SDFT-Heretic-RP | $0.306 – $0.306 | 262,144 | Yes |
| Gemma 4 31B StyleTune Provider specific | Gemma-4-31B-StyleTune | $0.306 – $0.306 | 262,144 | Yes |
| GLM 4.6 Derestricted v5 Provider specific | GLM-4.6-Derestricted-v5 | $0.4 – $1.5 | 131,072 | Yes |
| DiffusionGemma 26B A4B IT google/diffusiongemma-26b-a4b-it | google/diffusiongemma | $0.05 – $0.15 | 262,144 | Yes |
| Gemini 3 Flash Preview google/gemini-3-flash-preview | google/gemini-3-flash-preview | $0.5 – $3 | 1,048,576 | Yes |
| Gemini 3 Flash Preview google/gemini-3-flash-preview | google/gemini-3-flash-preview-thinking | $0.5 – $3 | 1,048,576 | Yes |
| Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | google/gemini-3.1-flash-lite | $0.25 – $1.5 | 1,048,576 | Yes |
| Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | google/gemini-3.1-pro-preview | $2 – $12 | 1,048,576 | Yes |
| Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-customtools | google/gemini-3.1-pro-preview-customtools | $2 – $12 | 1,048,576 | Yes |
| Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | google/gemini-3.1-pro-preview-high | $2 – $12 | 1,048,576 | Yes |
| Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | google/gemini-3.1-pro-preview-low | $2 – $12 | 1,048,576 | Yes |
| Gemini 3.5 Flash google/gemini-3.5-flash | google/gemini-3.5-flash | $1.5 – $9 | 1,048,576 | Yes |
| Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | google/gemini-3.5-flash-lite | $0.3 – $2.5 | 1,048,576 | Yes |
| Gemini 3.5 Flash google/gemini-3.5-flash | google/gemini-3.5-flash-thinking | $1.5 – $9 | 1,048,576 | Yes |
| Gemini 3.6 Flash google/gemini-3.6-flash | google/gemini-3.6-flash | $0.75 – $3.75 | 1,048,576 | Yes |
| Gemini 3.7 Flash google/gemini-3.7-flash | google/gemini-3.7-flash | $0.75 – $3.75 | 1,048,576 | Yes |
| Gemini 3.8 Flash google/gemini-3.8-flash | google/gemini-3.8-flash | $0.75 – $3.75 | 1,048,576 | Yes |
| Gemini 4 Argon google/gemini-4-argon | google/gemini-4-argon | $2 – $10 | 1,048,576 | Yes |
| Gemini 4 Carbon google/gemini-4-carbon | google/gemini-4-carbon | $2 – $10 | 1,048,576 | Yes |
| Gemini 4 Hydrogen google/gemini-4-hydrogen | google/gemini-4-hydrogen | $1.5 – $7.5 | 1,048,576 | Yes |
| Gemini 4 Neon google/gemini-4-neon | google/gemini-4-neon | $3 – $15 | 983,040 | Yes |
| Gemini Flash Latest google/gemini-flash-latest | google/gemini-flash-latest | $0.75 – $3.75 | 1,048,576 | Yes |
| Gemini Flash-Lite Latest google/gemini-flash-lite-latest | google/gemini-flash-lite-latest | $0.3 – $2.5 | 1,048,576 | Yes |
| Gemini Pro Latest Provider specific | google/gemini-pro-latest | $2 – $12 | 1,048,576 | Yes |
| Gemma 4 26B A4B IT google/gemma-4-26b-a4b-it | google/gemma-4-26b-a4b-it | $0.0354 – $0.0943 | 262,144 | Yes |
| Gemma 4 26B A4B Cybersecurity Provider specific | google/gemma-4-26b-a4b-it-cybersecurity | $0.1056 – $0.3344 | 262,144 | Yes |
| Gemma 4 26B A4B IT google/gemma-4-26b-a4b-it | google/gemma-4-26b-a4b-it:thinking | $0.0675 – $0.225 | 262,144 | Yes |
| Gemma 4 31B IT google/gemma-4-31b-it | google/gemma-4-31b-it | $0.11 – $0.33 | 262,144 | Yes |
| Gemma 4 31B IT google/gemma-4-31b-it | google/gemma-4-31b-it:thinking | $0.1 – $0.34 | 262,144 | Yes |
| Gemma 4 31B Split-Untied Provider specific | google/gemma4-31b-splituntied | $0.1 – $0.3 | 32,768 | No |
| MythoMax L2 13B gryphe/mythomax-l2-13b | Gryphe/MythoMax-L2-13b | $0.1003 – $0.1003 | 4,096 | No |
| CyberHeabsy Provider specific | heabsy/cyberheabsy | $1.5 – $4.5 | 1,048,576 | Yes |
| Qwen 3.8 27B Uncensored Fast by Heabsy Provider specific | heabsy/qwen3.8-27b-uncensored-fast | $1 – $3 | 1,048,576 | Yes |
| Hermes High Provider specific | hermes-high | $0.6 – $1.1 | 1,048,576 | Yes |
| Hermes Low Provider specific | hermes-low | $0.6 – $1.1 | 1,048,576 | Yes |
| Hermes Medium Provider specific | hermes-medium | $0.6 – $1.1 | 1,048,576 | Yes |
| Holo3-35B-A3B Provider specific | holo3-35b-a3b | $0.25 – $1.8 | 65,536 | Yes |
| Holo3-35B-A3B Thinking Provider specific | holo3-35b-a3b:thinking | $0.25 – $1.8 | 65,536 | Yes |
| DeepSeek R1 Llama 70B Abliterated Provider specific | huihui-ai/DeepSeek-R1-Distill-Llama-70B-abliterated | $0.7 – $0.7 | 16,384 | Yes |
| DeepSeek R1 Qwen Abliterated Provider specific | huihui-ai/DeepSeek-R1-Distill-Qwen-32B-abliterated | $1.4 – $1.4 | 16,384 | Yes |
| Llama 3.3 70B Instruct abliterated Provider specific | huihui-ai/Llama-3.3-70B-Instruct-abliterated | $0.7 – $0.7 | 32,768 | No |
| Qwen 2.5 32B Abliterated Provider specific | huihui-ai/Qwen2.5-32B-Instruct-abliterated | $0.7 – $0.7 | 32,768 | No |
| Ousia 1 Provider specific | hyperresearch/ousia-1 | $2 – $10 | 128,000 | No |
